Pricing
Every app is a one-time purchase: you pay once for one app and one licence. There is no subscription, nothing renews and you are never charged again. Prices are in US dollars; Waffo Pancake, the merchant of record, handles any sales tax or VAT at checkout.
What every purchase includes
- The complete Flutter source for iOS and Android, with no obfuscation and no licence server
- The documentation, from setup to release
- The source of the back end, where the app's page lists one
- Email support from the developer, as described on the Support page
- An instant download page right after payment
Regular or Extended
Regular licence: one end product whose users are not charged for it, for yourself or for one client. Extended licence: one end product that its users pay for, by purchase price, subscription or in-app purchase. Full text on the Licence page.
Prices (25 apps sold here)
| App | Regular | Extended |
|---|---|---|
| Stallora | $113 | $888 |
| Drillora | $69 | $259 |
| Perchora | $69 | $259 |
| Sudsora | $69 | $259 |
| Garagora | $59 | $229 |
| Joulora | $59 | $229 |
| Rippora | $59 | $229 |
| Turnora | $59 | $229 |
| Fieldora | $53 | $199 |
| Kettlora | $53 | $199 |
| Leashora | $53 | $199 |
| Lettora | $53 | $199 |
| Spotora | $53 | $199 |
| Crewora | $43 | $172 |
| Haltora | $43 | $172 |
| Hammora | $43 | $172 |
| Heftora | $43 | $172 |
| Mattora | $43 | $172 |
| Patinora | $43 | $172 |
| Pennora | $43 | $172 |
| Podiora | $43 | $172 |
| Settlora | $43 | $172 |
| Shearora | $43 | $172 |
| Shelfora | $43 | $172 |
| Shutora | $43 | $172 |
The other 25 apps are sold on CodeCanyon; each app's page shows its price and links there.
Refunds follow the Refund policy; the full terms are on the Terms of sale page.